So what's so special about my home? Surely, it can't be that different from your home or anyone else's home, right?
Well, on the surface that may be true, but under the surface my home is an amalgamation of computers, automation technology,
and dozens of other technologies, working together towards a common goal. Read on to learn more.

photo courtesy David Waldman
Watch this basic introductory video to see what's going on:
Basic Premise
My continuing goal for my home is to create a "smart" home, with technology and automation in places where it makes sense, and to do this on a budget. I'm no Bill Gates -- I try to spend as little as possible to achieve my goal.Basic Setup
The technology in my home is controlled through several networked home computers. Connected to them are a vast array of devices and controllers, some store-bought, some hand-made. I make extensive uses of technologies such as X10 to do the dirty work in my automation.Components
Most of my home will be documented in a series of individual subsections. After you've watched the introductory video (coming soon), you can click on one of these subsections to get more information about individual components of my home.
The central point of my home: The touchscreen is located right next to my doorway and provides instant information and control.
The various automation components work together to allow computer and remote control of lights & appliances, and much more!
The Media Center is the entertainment centerpoint. At the heart of this system is a 120" projection screen.
The Remote Control Watch ties it all together, offering instant information, notifications, and control within the building and also up to 200m surrounding it.
An interface with visitors, this component handles the building entry system for my home. It's like an answering machine for my door.
A listing of the individual software applications that I created, each of which serves a modular purpose in my home.
Cost
One of the most frequent questions about my home is: How much does it all cost? People seem to think I've spent thousands and thousands of dollars on this setup. Well, they're wrong. My smart home was built over a long time, starting in March 2002 but with some components having been purchased many years before that. I generally built it out of bits and pieces I got cheap, used, refurbished, or free... or something I just built from scratch.Regardless, here is a listing of what some of the things in my home cost me.
| Item | Cost |
|---|---|
| Traffic Light | $100 from a flea market, plus $10 or so for some light organ controllers |
| Desktop Computer | It's almost 4 years old now, but when it was new it cost me about $1500. The monitors, I've been adding over the years... my first two LCDs I picked up cheap because they were used and had some dead pixels and scratches. |
| Projector | Probably the most expensive single purchase I've made, I had to save up for a while to get this one. It cost $1000. |
| Projection Screen | I decided to ditch my home-made screen because it was too small, and went with this cheap but good motorized model. It was $350 from TigerDirect, no shipping. |
| LED Clock | I picked up the LED displays cheap -- $80 for all four -- because the store was going out of business. The other parts and components add up to another $30 or so. |
| Mirror Ball | $30 at Radio Shack, in 1996 or so. The rotator was included. |
| Strobe Light | Another cheap Radio Shack purchase from the 90's, this one was like $50 |
| Postal Scale | Free out of a friend's storeroom. |
| Laptop | I got it cheap, because it was used and had scratches on the back of the screen. Like I care. |
| Touchscreen | The original touchscreen was a crummy old LCD with a clear touchscreen add-on taped to the front that I got for $100 from Active Surplus. When that thing died, I picked up a refurb Touchscreen LCD monitor for $225, far less than the $600-900 they usually cost. |
| Automated Curtains | The curtain control motor cost about $95, and the traverse rod I picked up for $20 at the hardware store. I got half price, because the mounting screws were missing. |
| Furniture | Most of my furniture is crummy IKEA furniture, like the GORM shelves that cost $25 and look like it too. |
| Couch | I got this couch from a classified ad in the paper -- the dude wanted $950, I talked him down to $700. Great deal -- it seats 10 and has two recliners and a fold-out hide-a-bed! |
| Stereo System | It's the same Sony amp I've had since I was a kid -- and most of the speakers are from garage sales or from friends who upgraded their stereos. |
| X10 Modules | X10.com always has great deals, but none better than the 75 modules I picked up for $10 at a radio market. |
| Fog machine | It was a birthday gift from some friends! |
