<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

  <channel>
    <title>AvBrand.com RSS Feed</title>
    <link>http://www.avbrand.com</link>
    <description>The personal home page of Avatar-X</description>
    <dc:language>en-us</dc:language>
    <dc:rights>Copyright 2008</dc:rights>
    <dc:date>2008-08-28T15:50:58-00:00</dc:date>
    <sy:updatePeriod>hourly</sy:updatePeriod>
    <sy:updateFrequency>1</sy:updateFrequency>
    <sy:updateBase>2001-01-01T12:00+00:00</sy:updateBase>
    
    
		    <item>
		      <title>Updated: CarPC Info</title>
		      <link>http://www.avbrand.com/</link>
		      <description>I've updated my  Car PC  section with information on the LED sign and the Voice Command solution.</description>
		      <guid isPermaLink="false">30@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				I've updated my <A HREF="/projects/carpc/">Car PC</A> section with information on the LED sign and the Voice Command solution.
		        ]]>
		      </content:encoded>
		      <pubDate>2008-08-03T10:10:10-00:00</pubDate>
		    </item>
    		
		    <item>
		      <title>New Video: CarPC Demo</title>
		      <link>http://www.avbrand.com/</link>
		      <description>I spent most of the day filming and then editing this video of my car PC setup, featuring some new stuff that hasn't made it into the Car PC section yet.  Check it out  on youtube.</description>
		      <guid isPermaLink="false">29@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				I spent most of the day filming and then editing this video of my car PC setup, featuring some new stuff that hasn't made it into the Car PC section yet. <A HREF="http://www.youtube.com/watch?v=9Zwh2BNyXXM">Check it out</A> on youtube.
		        ]]>
		      </content:encoded>
		      <pubDate>2008-08-02T10:10:10-00:00</pubDate>
		    </item>
    		
		    <item>
		      <title>New Site: Toronto Fire LiveCAD</title>
		      <link>http://www.avbrand.com/</link>
		      <description>So, it turns out that for some reason, the CAD (Computer Aided Dispatch) data for the Toronto Fire Services is publically available on the web. I first turned this into a public RSS feed that anyone can use. 
 Here it is .  The RSS feed contains additional data, such as latitude and longitude.  But I figured a more useful view would be a live map.  Behold! A live Google Map  of current incidents. Enjoy.</description>
		      <guid isPermaLink="false">28@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				So, it turns out that for some reason, the CAD (Computer Aided Dispatch) data for the Toronto Fire Services is publically available on the web. I first turned this into a public RSS feed that anyone can use. 
<A HREF="/livecad.rss">Here it is</A>.  The RSS feed contains additional data, such as latitude and longitude.  But I figured a more useful view would be a live map. <A HREF="http://car.avbrand.com/livecad/">Behold! A live Google Map</A> of current incidents. Enjoy.
		        ]]>
		      </content:encoded>
		      <pubDate>2008-07-05T10:10:10-00:00</pubDate>
		    </item>
    		
		    <item>
		      <title>New Site: Toronto Traffic Cameras</title>
		      <link>http://www.avbrand.com/</link>
		      <description>Today, I was fed up with the appalling state of the traffic camera resources around on the net. A bunch of different websites have links to the cameras, but nobody (including the official City of Toronto website) seems to be able to agree where the cameras really are. Also, there's a bunch of cameras missing.  So, I put a few hours in, drove around the city for a bit, and was able to find all the lost cameras. I've put together a Google Maps application that you can use to view all cameras.  Check it out here! </description>
		      <guid isPermaLink="false">27@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				Today, I was fed up with the appalling state of the traffic camera resources around on the net. A bunch of different websites have links to the cameras, but nobody (including the official City of Toronto website) seems to be able to agree where the cameras really are. Also, there's a bunch of cameras missing.  So, I put a few hours in, drove around the city for a bit, and was able to find all the lost cameras. I've put together a Google Maps application that you can use to view all cameras. <A HREF="http://car.avbrand.com/cams/">Check it out here!</A>
		        ]]>
		      </content:encoded>
		      <pubDate>2008-06-29T10:10:10-00:00</pubDate>
		    </item>
    		
		    <item>
		      <title>New Project: Car PC</title>
		      <link>http://www.avbrand.com/</link>
		      <description>   
The first bit of documentation for my latest project, my  car computer , is online!</description>
		      <guid isPermaLink="false">26@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				<A HREF="/projects/carpc/"><IMG SRC="/images/mycar.png" CLASS="leftpic"></A>
The first bit of documentation for my latest project, my <A HREF="/projects/carpc/">car computer</A>, is online!
		        ]]>
		      </content:encoded>
		      <pubDate>2008-06-25T12:50:00-00:00</pubDate>
		    </item>
    		
		    <item>
		      <title>New Project: LED Sign!</title>
		      <link>http://www.avbrand.com/</link>
		      <description>   
I've added some pictures and a video of my latest project, the  computer controlled LED Sign  that now adorns my wall!</description>
		      <guid isPermaLink="false">25@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				<A HREF="/projects/ledsign/"><IMG SRC="/images/ledsign.jpg" CLASS="leftpic"></A>
I've added some pictures and a video of my latest project, the <A HREF="/projects/ledsign/">computer controlled LED Sign</A> that now adorns my wall!
		        ]]>
		      </content:encoded>
		      <pubDate>2008-02-11T21:18:19-00:00</pubDate>
		    </item>
    		
		    <item>
		      <title>TTC Schedules Updated</title>
		      <link>http://www.avbrand.com/</link>
		      <description>   
I've updated the  TTC schedule application ... all routes and times updated to Oct 29, and also it's now in a ZIP file so you can easily install it on other platforms (not sure if it will work, though). Good luck!</description>
		      <guid isPermaLink="false">24@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				<A HREF="/software/ttcsched/"><IMG SRC="/images/ttc.jpg" CLASS="leftpic"></A>
I've updated the <A HREF="/software/ttcsched/">TTC schedule application</A>... all routes and times updated to Oct 29, and also it's now in a ZIP file so you can easily install it on other platforms (not sure if it will work, though). Good luck!
		        ]]>
		      </content:encoded>
		      <pubDate>2007-10-29T22:48:22-00:00</pubDate>
		    </item>
    		
		    <item>
		      <title>Costs</title>
		      <link>http://www.avbrand.com/</link>
		      <description>People sometimes wonder how much the things in my smart home cost. I've added a  new section  to answer those questions.</description>
		      <guid isPermaLink="false">23@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				People sometimes wonder how much the things in my smart home cost. I've added a <A HREF="/home/#cost">new section</A> to answer those questions.
		        ]]>
		      </content:encoded>
		      <pubDate>2007-06-05T00:14:28-00:00</pubDate>
		    </item>
    		
		    <item>
		      <title>Digital Picture Frame</title>
		      <link>http://www.avbrand.com/</link>
		      <description>I finished a new project, and in only one week! It's a  Digital Picture Frame .</description>
		      <guid isPermaLink="false">22@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				I finished a new project, and in only one week! It's a <A HREF="/projects/digitalframe">Digital Picture Frame</A>.
		        ]]>
		      </content:encoded>
		      <pubDate>2007-04-14T00:00:00-00:00</pubDate>
		    </item>
    		
		    <item>
		      <title>LED Clock</title>
		      <link>http://www.avbrand.com/</link>
		      <description>I've created a page for the  LED Clock  project, which has been proudly hanging on my wall for several months now.</description>
		      <guid isPermaLink="false">21@http://www.avbrand.com</guid>
		      <content:encoded><![CDATA[
				I've created a page for the <A HREF="/projects/ledclock">LED Clock</A> project, which has been proudly hanging on my wall for several months now.
		        ]]>
		      </content:encoded>
		      <pubDate>2007-04-13T22:24:36-00:00</pubDate>
		    </item>
    		
    
    
  </channel>
</rss>