<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>City of Toronto: Toronto Fire Services Live CAD</title>
	<link>http://www.toronto.ca/fire/cadinfo/livecad.htm</link>
	<description> The following active incidents are dispatched from Toronto Fire Services Communication Centre. The contents are updated at five minute intervals from the CAD (Computer Aided Dispatch) system.</description>
	<language>en-us</language>
	<generator>AvBrand RSS</generator>
	<item>
		<title>Fire - Residential at Warren Rd &amp; Clarendon Ave, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Warren%20Rd%20%26%20Clarendon%20Ave%2C%20Toronto</link>
		<pubDate>Fri, 21 Nov 2008 12:26:46 EST</pubDate>
		<description>[2008-11-21 12:26:46] Location Warren Rd, Tt &amp; Clarendon Ave / Balmoral Ave - Fire - Residential. 1 alarm. Area 311. Units: Squad 313, Pumper 311, Pumper 344, Aerial 135, Car 31 {F08131434}</description>
		<guid isPermaLink="false">F08131434</guid>
	</item>
	<item>
		<title>Hazmat Level 1 at Macklem Ave  &amp;  Parr St, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Macklem%20Ave%20%20%26%20%20Parr%20St%2C%20Toronto</link>
		<pubDate>Fri, 21 Nov 2008 12:31:05 EST</pubDate>
		<description>[2008-11-21 12:31:05] Location  , Tt &amp; Macklem Ave / Parr St - Hazmat Level 1. 1 alarm. Area 426. Units: Rescue 426 {F08131436}</description>
		<guid isPermaLink="false">F08131436</guid>
	</item>
	<item>
		<title>Carbon Monoxide - Non Medical at Clearbrooke Crcl &amp; Redcliff Blvd, Etobicoke</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Clearbrooke%20Crcl%20%26%20Redcliff%20Blvd%2C%20Toronto</link>
		<pubDate>Fri, 21 Nov 2008 12:37:50 EST</pubDate>
		<description>[2008-11-21 12:37:50] Location Clearbrooke Crcl, Et &amp; Redcliff Blvd / Coppermill Dr - Carbon Monoxide - Non Medical. 1 alarm. Area 415. Units: Rescue 413 {F08131440}</description>
		<guid isPermaLink="false">F08131440</guid>
	</item>
	<item>
		<title>Fire - Highrise Residential - Downtown at Spadina Ave &amp; Grange Ave, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Spadina%20Ave%20%26%20Grange%20Ave%2C%20Toronto</link>
		<pubDate>Fri, 21 Nov 2008 12:41:54 EST</pubDate>
		<description>[2008-11-21 12:41:54] Location Spadina Ave, Tt &amp; Grange Ave / Willison Sq - Fire - Highrise Residential - Downtown. 1 alarm. Area 315. Units: Squad 331, Pumper 315, Pumper 332, Aerial 315, High Rise 332, Car 33 {F08131441}</description>
		<guid isPermaLink="false">F08131441</guid>
	</item>
	<item>
		<title>Medical -  VSA at Wellesley St &amp; Rose Ave, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Wellesley%20St%20%26%20Rose%20Ave%2C%20Toronto</link>
		<pubDate>Fri, 21 Nov 2008 12:48:01 EST</pubDate>
		<description>[2008-11-21 12:48:01] Location Wellesley St, Tt &amp; Rose Ave / Ln W Parliament S Wellesley - Medical -  VSA. 1 alarm. Area 313. Units: Squad 313, Pumper 313 {F08131442}</description>
		<guid isPermaLink="false">F08131442</guid>
	</item>
	<item>
		<title>Alarm Residential at Coldstream Ave &amp; Glen Rush Blvd, North York</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Coldstream%20Ave%20%26%20Glen%20Rush%20Blvd%2C%20Toronto</link>
		<pubDate>Fri, 21 Nov 2008 12:54:12 EST</pubDate>
		<description>[2008-11-21 12:54:12] Location Coldstream Ave, Ny &amp; Glen Rush Blvd / Bathurst St - Alarm Residential. 1 alarm. Area 132. Units: Pumper 132, Pumper 135, Aerial 131, Car 31 {F08131443}</description>
		<guid isPermaLink="false">F08131443</guid>
	</item>
	<item>
		<title>Medical - Personal Injury at Robina Ave &amp; Glenhurst Ave, York</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Robina%20Ave%20%26%20Glenhurst%20Ave%2C%20Toronto</link>
		<pubDate>Fri, 21 Nov 2008 12:54:34 EST</pubDate>
		<description>[2008-11-21 12:54:34] Location Robina Ave, Yk &amp; Glenhurst Ave / Earlsdale Ave - Medical - Personal Injury. 1 alarm. Area 343. Units: Aerial 341 {F08131444}</description>
		<guid isPermaLink="false">F08131444</guid>
	</item>
	<item>
		<title>Medical - Unconscious at Cornwall St &amp; River St, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Cornwall%20St%20%26%20River%20St%2C%20Toronto</link>
		<pubDate>Fri, 21 Nov 2008 12:54:19 EST</pubDate>
		<description>[2008-11-21 12:54:19] Location Cornwall St, Tt &amp; River St / Ln E River N Cornwall - Medical - Unconscious. 1 alarm. Area 325. Units: Pumper 325CR {F08131445}</description>
		<guid isPermaLink="false">F08131445</guid>
	</item>
</channel>
<livecad>
	<item>
		<primestreet>WARREN RD, TT</primestreet>
		<crossstreet>CLARENDON AVE / BALMORAL AVE</crossstreet>
		<dispatchtime>2008-11-21 12:26:46</dispatchtime>
		<incidentnum>F08131434</incidentnum>
		<location>-79.4051330,43.6828030,0</location>
		<type>Fire - Residential</type>
		<alarm>1</alarm>
		<area>311</area>
		<units>Squad 313, Pumper 311, Pumper 344, Aerial 135, Car 31</units>
	</item>
	<item>
		<primestreet> , TT</primestreet>
		<crossstreet>MACKLEM AVE / PARR ST</crossstreet>
		<dispatchtime>2008-11-21 12:31:05</dispatchtime>
		<incidentnum>F08131436</incidentnum>
		<location>-79.4311440,43.6513420,0</location>
		<type>Hazmat Level 1</type>
		<alarm>1</alarm>
		<area>426</area>
		<units>Rescue 426</units>
	</item>
	<item>
		<primestreet>CLEARBROOKE CRCL, ET</primestreet>
		<crossstreet>REDCLIFF BLVD / COPPERMILL DR</crossstreet>
		<dispatchtime>2008-11-21 12:37:50</dispatchtime>
		<incidentnum>F08131440</incidentnum>
		<location></location>
		<type>Carbon Monoxide - Non Medical</type>
		<alarm>1</alarm>
		<area>415</area>
		<units>Rescue 413</units>
	</item>
	<item>
		<primestreet>SPADINA AVE, TT</primestreet>
		<crossstreet>GRANGE AVE / WILLISON SQ</crossstreet>
		<dispatchtime>2008-11-21 12:41:54</dispatchtime>
		<incidentnum>F08131441</incidentnum>
		<location>-79.3977150,43.6518300,0</location>
		<type>Fire - Highrise Residential - Downtown</type>
		<alarm>1</alarm>
		<area>315</area>
		<units>Squad 331, Pumper 315, Pumper 332, Aerial 315, High Rise 332, Car 33</units>
	</item>
	<item>
		<primestreet>WELLESLEY ST, TT</primestreet>
		<crossstreet>ROSE AVE / LN W PARLIAMENT S WELLESLEY</crossstreet>
		<dispatchtime>2008-11-21 12:48:01</dispatchtime>
		<incidentnum>F08131442</incidentnum>
		<location>-79.3709070,43.6679020,0</location>
		<type>Medical -  VSA</type>
		<alarm>1</alarm>
		<area>313</area>
		<units>Squad 313, Pumper 313</units>
	</item>
	<item>
		<primestreet>COLDSTREAM AVE, NY</primestreet>
		<crossstreet>GLEN RUSH BLVD / BATHURST ST</crossstreet>
		<dispatchtime>2008-11-21 12:54:12</dispatchtime>
		<incidentnum>F08131443</incidentnum>
		<location>-79.4246400,43.7158210,0</location>
		<type>Alarm Residential</type>
		<alarm>1</alarm>
		<area>132</area>
		<units>Pumper 132, Pumper 135, Aerial 131, Car 31</units>
	</item>
	<item>
		<primestreet>ROBINA AVE, YK</primestreet>
		<crossstreet>GLENHURST AVE / EARLSDALE AVE</crossstreet>
		<dispatchtime>2008-11-21 12:54:34</dispatchtime>
		<incidentnum>F08131444</incidentnum>
		<location>-79.4355980,43.6820960,0</location>
		<type>Medical - Personal Injury</type>
		<alarm>1</alarm>
		<area>343</area>
		<units>Aerial 341</units>
	</item>
	<item>
		<primestreet>CORNWALL ST, TT</primestreet>
		<crossstreet>RIVER ST / LN E RIVER N CORNWALL</crossstreet>
		<dispatchtime>2008-11-21 12:54:19</dispatchtime>
		<incidentnum>F08131445</incidentnum>
		<location>-79.3584420,43.6618590,0</location>
		<type>Medical - Unconscious</type>
		<alarm>1</alarm>
		<area>325</area>
		<units>Pumper 325CR</units>
	</item>
</livecad>
</rss>
