<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>City of Toronto: Toronto Fire Services Live CAD</title>
	<link>http://www.toronto.ca/fire/cadinfo/livecad.htm</link>
	<description> The following active incidents are dispatched from Toronto Fire Services Communication Centre. The contents are updated at five minute intervals from the CAD (Computer Aided Dispatch) system.</description>
	<language>en-us</language>
	<generator>AvBrand RSS</generator>
	<item>
		<title>Fire - Residential at Ainsley Gdns &amp; Islington Ave, Etobicoke</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Ainsley%20Gdns%20%26%20Islington%20Ave%2C%20Toronto</link>
		<pubDate>Sun, 5 Feb 2012 21:49:14 EST</pubDate>
		<description>[2012-02-05 21:49:14] Location Ainsley Gdns, Et &amp; Islington Ave /  - Fire - Residential. 0 alarm. Area 443. Units: Squad 445, Pumper 443, Pumper 445, Aerial 433, Car 44 {F12013853}</description>
		<guid isPermaLink="false">F12013853</guid>
	</item>
	<item>
		<title>Medical - Chest Pains at Rosebank Dr &amp; Markham Rd, Scarborough</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Rosebank%20Dr%20%26%20Markham%20Rd%2C%20Toronto</link>
		<pubDate>Sun, 5 Feb 2012 22:01:32 EST</pubDate>
		<description>[2012-02-05 22:01:32] Location Rosebank Dr, Sc &amp; Markham Rd / Parkborough Blvd - Medical - Chest Pains. 0 alarm. Area 213. Units: Rescue 243 {F12013857}</description>
		<guid isPermaLink="false">F12013857</guid>
	</item>
</channel>
<livecad>
	<item>
		<primestreet>AINSLEY GDNS, ET</primestreet>
		<crossstreet>ISLINGTON AVE / </crossstreet>
		<dispatchtime>2012-02-05 21:49:14</dispatchtime>
		<incidentnum>F12013853</incidentnum>
		<location>-79.5301335,43.6600492,0</location>
		<type>Fire - Residential</type>
		<alarm>0</alarm>
		<area>443</area>
		<units>Squad 445, Pumper 443, Pumper 445, Aerial 433, Car 44</units>
	</item>
	<item>
		<primestreet>ROSEBANK DR, SC</primestreet>
		<crossstreet>MARKHAM RD / PARKBOROUGH BLVD</crossstreet>
		<dispatchtime>2012-02-05 22:01:32</dispatchtime>
		<incidentnum>F12013857</incidentnum>
		<location>-79.2376832,43.7915327,0</location>
		<type>Medical - Chest Pains</type>
		<alarm>0</alarm>
		<area>213</area>
		<units>Rescue 243</units>
	</item>
</livecad>
</rss>

