<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>City of Toronto: Toronto Fire Services Live CAD</title>
	<link>http://www.toronto.ca/fire/cadinfo/livecad.htm</link>
	<description> The following active incidents are dispatched from Toronto Fire Services Communication Centre. The contents are updated at five minute intervals from the CAD (Computer Aided Dispatch) system.</description>
	<language>en-us</language>
	<generator>AvBrand RSS</generator>
	<item>
		<title>Fire -  Highrise Residential at Dan Leckie Way &amp; Lake Shore Blvd W, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Dan%20Leckie%20Way%20%26%20Lake%20Shore%20Blvd%20W%2C%20Toronto</link>
		<pubDate>Thu, 9 Sep 2010 12:54:40 EST</pubDate>
		<description>[2010-09-09 12:54:40] Location Dan Leckie Way, Tt &amp; Lake Shore Blvd W /  - Fire -  Highrise Residential. 1 alarm. Area 334. Units: Squad 331, Pumper 334, Pumper 331, Aerial 331, High Rise 332, Car 33 {F10102624}</description>
		<guid isPermaLink="false">F10102624</guid>
	</item>
	<item>
		<title>Medical - Other at Eglinton Ave &amp; Miranda Ave, York</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Eglinton%20Ave%20%26%20Miranda%20Ave%2C%20Toronto</link>
		<pubDate>Thu, 9 Sep 2010 13:00:11 EST</pubDate>
		<description>[2010-09-09 13:00:11] Location Eglinton Ave, Yk &amp; Miranda Ave / Nairn Ave - Medical - Other. 1 alarm. Area 341. Units: Pumper 341CR {F10102627}</description>
		<guid isPermaLink="false">F10102627</guid>
	</item>
	<item>
		<title>Hazmat Level 1 at Commissioners St  &amp;  Cherry St, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Commissioners%20St%20%20%26%20%20Cherry%20St%2C%20Toronto</link>
		<pubDate>Thu, 9 Sep 2010 13:04:51 EST</pubDate>
		<description>[2010-09-09 13:04:51] Location  , Tt &amp; Commissioners St / Cherry St - Hazmat Level 1. 1 alarm. Area 333. Units: Pumper 326CR {F10102629}</description>
		<guid isPermaLink="false">F10102629</guid>
	</item>
</channel>
<livecad>
	<item>
		<primestreet>DAN LECKIE WAY, TT</primestreet>
		<crossstreet>LAKE SHORE BLVD W / </crossstreet>
		<dispatchtime>2010-09-09 12:54:40</dispatchtime>
		<incidentnum>F10102624</incidentnum>
		<location>-79.3972046,43.6374117,0</location>
		<type>Fire -  Highrise Residential</type>
		<alarm>1</alarm>
		<area>334</area>
		<units>Squad 331, Pumper 334, Pumper 331, Aerial 331, High Rise 332, Car 33</units>
	</item>
	<item>
		<primestreet>EGLINTON AVE, YK</primestreet>
		<crossstreet>MIRANDA AVE / NAIRN AVE</crossstreet>
		<dispatchtime>2010-09-09 13:00:11</dispatchtime>
		<incidentnum>F10102627</incidentnum>
		<location>-79.4550691,43.6946187,0</location>
		<type>Medical - Other</type>
		<alarm>1</alarm>
		<area>341</area>
		<units>Pumper 341CR</units>
	</item>
	<item>
		<primestreet> , TT</primestreet>
		<crossstreet>COMMISSIONERS ST / CHERRY ST</crossstreet>
		<dispatchtime>2010-09-09 13:04:51</dispatchtime>
		<incidentnum>F10102629</incidentnum>
		<location>-79.3524105,43.6453948,0</location>
		<type>Hazmat Level 1</type>
		<alarm>1</alarm>
		<area>333</area>
		<units>Pumper 326CR</units>
	</item>
</livecad>
</rss>
