<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>City of Toronto: Toronto Fire Services Live CAD</title>
	<link>http://www.toronto.ca/fire/cadinfo/livecad.htm</link>
	<description> The following active incidents are dispatched from Toronto Fire Services Communication Centre. The contents are updated at five minute intervals from the CAD (Computer Aided Dispatch) system.</description>
	<language>en-us</language>
	<generator>AvBrand RSS</generator>
	<item>
		<title>Fire - Residential at Maria St &amp; St John's Pl, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Maria%20St%20%26%20St%20John%27s%20Pl%2C%20Toronto</link>
		<pubDate>Mon, 15 Mar 2010 10:55:18 EST</pubDate>
		<description>[2010-03-15 10:55:18] Location Maria St, Tt &amp; St John's Pl / Gilmour Ave - Fire - Residential. 1 alarm. Area 424. Units: Pumper 424, Rescue 426, Pumper 423CR, Aerial 421, Car 44, Car 42 {F10028434}</description>
		<guid isPermaLink="false">F10028434</guid>
	</item>
	<item>
		<title>Medical - Bleeding at Silverthorn Ave &amp; Pryor Ave, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Silverthorn%20Ave%20%26%20Pryor%20Ave%2C%20Toronto</link>
		<pubDate>Mon, 15 Mar 2010 11:15:22 EST</pubDate>
		<description>[2010-03-15 11:15:22] Location Silverthorn Ave, Tt &amp; Pryor Ave / Howick Ave - Medical - Bleeding. 1 alarm. Area 342. Units: Aerial 345 {F10028445}</description>
		<guid isPermaLink="false">F10028445</guid>
	</item>
	<item>
		<title>Alarm Residential at Kent Rd &amp; Ln N Queen W Ashdale, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Kent%20Rd%20%26%20Ln%20N%20Queen%20W%20Ashdale%2C%20Toronto</link>
		<pubDate>Mon, 15 Mar 2010 11:27:21 EST</pubDate>
		<description>[2010-03-15 11:27:21] Location Kent Rd, Tt &amp; Ln N Queen W Ashdale / Dundas St E - Alarm Residential. 1 alarm. Area 326. Units: Rescue 326, Pumper 227, Aerial 226 {F10028446}</description>
		<guid isPermaLink="false">F10028446</guid>
	</item>
	<item>
		<title>Alarm Commercial/Industrial at Duncan Mill Rd &amp; Lesmill Rd, North York</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Duncan%20Mill%20Rd%20%26%20Lesmill%20Rd%2C%20Toronto</link>
		<pubDate>Mon, 15 Mar 2010 11:38:00 EST</pubDate>
		<description>[2010-03-15 11:38:00] Location Duncan Mill Rd, Ny &amp; Lesmill Rd / Valleybrook Dr - Alarm Commercial/Industrial. 1 alarm. Area 116. Units: Pumper 116, Rescue 122, Aerial 113, Car 11 {F10028448}</description>
		<guid isPermaLink="false">F10028448</guid>
	</item>
</channel>
<livecad>
	<item>
		<primestreet>MARIA ST, TT</primestreet>
		<crossstreet>ST JOHN'S PL / GILMOUR AVE</crossstreet>
		<dispatchtime>2010-03-15 10:55:18</dispatchtime>
		<incidentnum>F10028434</incidentnum>
		<location>-79.4760620,43.6663570,0</location>
		<type>Fire - Residential</type>
		<alarm>1</alarm>
		<area>424</area>
		<units>Pumper 424, Rescue 426, Pumper 423CR, Aerial 421, Car 44, Car 42</units>
	</item>
	<item>
		<primestreet>SILVERTHORN AVE, TT</primestreet>
		<crossstreet>PRYOR AVE / HOWICK AVE</crossstreet>
		<dispatchtime>2010-03-15 11:15:22</dispatchtime>
		<incidentnum>F10028445</incidentnum>
		<location>-79.4603200,43.6749940,0</location>
		<type>Medical - Bleeding</type>
		<alarm>1</alarm>
		<area>342</area>
		<units>Aerial 345</units>
	</item>
	<item>
		<primestreet>KENT RD, TT</primestreet>
		<crossstreet>LN N QUEEN W ASHDALE / DUNDAS ST E</crossstreet>
		<dispatchtime>2010-03-15 11:27:21</dispatchtime>
		<incidentnum>F10028446</incidentnum>
		<location>-79.3867550,43.6702330,0</location>
		<type>Alarm Residential</type>
		<alarm>1</alarm>
		<area>326</area>
		<units>Rescue 326, Pumper 227, Aerial 226</units>
	</item>
	<item>
		<primestreet>DUNCAN MILL RD, NY</primestreet>
		<crossstreet>LESMILL RD / VALLEYBROOK DR</crossstreet>
		<dispatchtime>2010-03-15 11:38:00</dispatchtime>
		<incidentnum>F10028448</incidentnum>
		<location>-79.3585150,43.7606520,0</location>
		<type>Alarm Commercial/Industrial</type>
		<alarm>1</alarm>
		<area>116</area>
		<units>Pumper 116, Rescue 122, Aerial 113, Car 11</units>
	</item>
</livecad>
</rss>
