<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>City of Toronto: Toronto Fire Services Live CAD</title>
	<link>http://www.toronto.ca/fire/cadinfo/livecad.htm</link>
	<description> The following active incidents are dispatched from Toronto Fire Services Communication Centre. The contents are updated at five minute intervals from the CAD (Computer Aided Dispatch) system.</description>
	<language>en-us</language>
	<generator>AvBrand RSS</generator>
	<item>
		<title>Fire - Residential at Yorkview Dr &amp; Chartwell Rd, Etobicoke</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Yorkview%20Dr%20%26%20Chartwell%20Rd%2C%20Toronto</link>
		<pubDate>Wed, 10 Mar 2010 12:08:04 EST</pubDate>
		<description>[2010-03-10 12:08:04] Location Yorkview Dr, Et &amp; Chartwell Rd / Islington Ave - Fire - Residential. 1 alarm. Area 433. Units: Rescue 435, Pumper 433, Pumper 431, Aerial 433, Car 43, Squad 445, Platform 432, Air/Light truck 421, Rescue 425, Car 40, Car 44 {F10026521}</description>
		<guid isPermaLink="false">F10026521</guid>
	</item>
	<item>
		<title>Vehicle Fire at Yonge St &amp; Glebe Rd W, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Yonge%20St%20%26%20Glebe%20Rd%20W%2C%20Toronto</link>
		<pubDate>Wed, 10 Mar 2010 12:45:11 EST</pubDate>
		<description>[2010-03-10 12:45:11] Location Yonge St, Tt &amp; Glebe Rd W / Glebe Rd E - Vehicle Fire. 1 alarm. Area 134. Units: Rescue 134 {F10026528}</description>
		<guid isPermaLink="false">F10026528</guid>
	</item>
	<item>
		<title>Medical - Trouble Breathing at Waldock St &amp; Galloway Rd, Scarborough</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Waldock%20St%20%26%20Galloway%20Rd%2C%20Toronto</link>
		<pubDate>Wed, 10 Mar 2010 12:50:32 EST</pubDate>
		<description>[2010-03-10 12:50:32] Location Waldock St, Sc &amp; Galloway Rd / Havenway Gt - Medical - Trouble Breathing. 1 alarm. Area 234. Units: Pumper 234 {F10026529}</description>
		<guid isPermaLink="false">F10026529</guid>
	</item>
	<item>
		<title>Medical - Unconscious at Eglinton Ave &amp; Bermondsey Rd, North York</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Eglinton%20Ave%20%26%20Bermondsey%20Rd%2C%20Toronto</link>
		<pubDate>Wed, 10 Mar 2010 12:51:11 EST</pubDate>
		<description>[2010-03-10 12:51:11] Location Eglinton Ave, Ny &amp; Bermondsey Rd / Don River - Medical - Unconscious. 1 alarm. Area 235. Units: Rescue 235 {F10026530}</description>
		<guid isPermaLink="false">F10026530</guid>
	</item>
	<item>
		<title>Medical - Seizures/Convulsions at Monogram Pl &amp; Islington Ave, Etobicoke</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Monogram%20Pl%20%26%20Islington%20Ave%2C%20Toronto</link>
		<pubDate>Wed, 10 Mar 2010 12:52:02 EST</pubDate>
		<description>[2010-03-10 12:52:02] Location Monogram Pl, Et &amp; Islington Ave /  - Medical - Seizures/Convulsions. 1 alarm. Area 443. Units: Pumper 443 {F10026531}</description>
		<guid isPermaLink="false">F10026531</guid>
	</item>
	<item>
		<title>Medical - Unconscious at Bathurst St &amp; Brooke Ave, North York</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Bathurst%20St%20%26%20Brooke%20Ave%2C%20Toronto</link>
		<pubDate>Wed, 10 Mar 2010 12:54:31 EST</pubDate>
		<description>[2010-03-10 12:54:31] Location Bathurst St, Ny &amp; Brooke Ave / Bannockburn Ave - Medical - Unconscious. 1 alarm. Area 132. Units: Pumper 132 {F10026532}</description>
		<guid isPermaLink="false">F10026532</guid>
	</item>
	<item>
		<title>Medical - Trouble Breathing at Malta St &amp; Haslam St, Scarborough</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Malta%20St%20%26%20Haslam%20St%2C%20Toronto</link>
		<pubDate>Wed, 10 Mar 2010 12:54:36 EST</pubDate>
		<description>[2010-03-10 12:54:36] Location Malta St, Sc &amp; Haslam St / Kennedy Rd - Medical - Trouble Breathing. 1 alarm. Area 225. Units: Pumper 224, Rescue 225 {F10026533}</description>
		<guid isPermaLink="false">F10026533</guid>
	</item>
	<item>
		<title>Medical - Bleeding at Wellesley St &amp; Bleecker St, Toronto</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Wellesley%20St%20%26%20Bleecker%20St%2C%20Toronto</link>
		<pubDate>Wed, 10 Mar 2010 12:55:07 EST</pubDate>
		<description>[2010-03-10 12:55:07] Location Wellesley St, Tt &amp; Bleecker St / Ontario St - Medical - Bleeding. 1 alarm. Area 313. Units: Pumper 313 {F10026534}</description>
		<guid isPermaLink="false">F10026534</guid>
	</item>
	<item>
		<title>Medical - Unconscious at Caledonia Rd &amp; Keith Ave, York</title>
		<link>http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Caledonia%20Rd%20%26%20Keith%20Ave%2C%20Toronto</link>
		<pubDate>Wed, 10 Mar 2010 12:55:27 EST</pubDate>
		<description>[2010-03-10 12:55:27] Location Caledonia Rd, Yk &amp; Keith Ave / Eglinton Ave W - Medical - Unconscious. 1 alarm. Area 341. Units: Rescue 341 {F10026535}</description>
		<guid isPermaLink="false">F10026535</guid>
	</item>
</channel>
<livecad>
	<item>
		<primestreet>YORKVIEW DR, ET</primestreet>
		<crossstreet>CHARTWELL RD / ISLINGTON AVE</crossstreet>
		<dispatchtime>2010-03-10 12:08:04</dispatchtime>
		<incidentnum>F10026521</incidentnum>
		<location>-79.5127950,43.6294070,0</location>
		<type>Fire - Residential</type>
		<alarm>1</alarm>
		<area>433</area>
		<units>Rescue 435, Pumper 433, Pumper 431, Aerial 433, Car 43, Squad 445, Platform 432, Air/Light truck 421, Rescue 425, Car 40, Car 44</units>
	</item>
	<item>
		<primestreet>YONGE ST, TT</primestreet>
		<crossstreet>GLEBE RD W / GLEBE RD E</crossstreet>
		<dispatchtime>2010-03-10 12:45:11</dispatchtime>
		<incidentnum>F10026528</incidentnum>
		<location>-79.3971280,43.7008700,0</location>
		<type>Vehicle Fire</type>
		<alarm>1</alarm>
		<area>134</area>
		<units>Rescue 134</units>
	</item>
	<item>
		<primestreet>WALDOCK ST, SC</primestreet>
		<crossstreet>GALLOWAY RD / HAVENWAY GT</crossstreet>
		<dispatchtime>2010-03-10 12:50:32</dispatchtime>
		<incidentnum>F10026529</incidentnum>
		<location>-79.1930550,43.7581580,0</location>
		<type>Medical - Trouble Breathing</type>
		<alarm>1</alarm>
		<area>234</area>
		<units>Pumper 234</units>
	</item>
	<item>
		<primestreet>EGLINTON AVE, NY</primestreet>
		<crossstreet>BERMONDSEY RD / DON RIVER</crossstreet>
		<dispatchtime>2010-03-10 12:51:11</dispatchtime>
		<incidentnum>F10026530</incidentnum>
		<location>-79.3135070,43.7259910,0</location>
		<type>Medical - Unconscious</type>
		<alarm>1</alarm>
		<area>235</area>
		<units>Rescue 235</units>
	</item>
	<item>
		<primestreet>MONOGRAM PL, ET</primestreet>
		<crossstreet>ISLINGTON AVE / </crossstreet>
		<dispatchtime>2010-03-10 12:52:02</dispatchtime>
		<incidentnum>F10026531</incidentnum>
		<location>-79.5503640,43.7051380,0</location>
		<type>Medical - Seizures/Convulsions</type>
		<alarm>1</alarm>
		<area>443</area>
		<units>Pumper 443</units>
	</item>
	<item>
		<primestreet>BATHURST ST, NY</primestreet>
		<crossstreet>BROOKE AVE / BANNOCKBURN AVE</crossstreet>
		<dispatchtime>2010-03-10 12:54:31</dispatchtime>
		<incidentnum>F10026532</incidentnum>
		<location>-79.4323270,43.7304230,0</location>
		<type>Medical - Unconscious</type>
		<alarm>1</alarm>
		<area>132</area>
		<units>Pumper 132</units>
	</item>
	<item>
		<primestreet>MALTA ST, SC</primestreet>
		<crossstreet>HASLAM ST / KENNEDY RD</crossstreet>
		<dispatchtime>2010-03-10 12:54:36</dispatchtime>
		<incidentnum>F10026533</incidentnum>
		<location>-79.2577690,43.7039840,0</location>
		<type>Medical - Trouble Breathing</type>
		<alarm>1</alarm>
		<area>225</area>
		<units>Pumper 224, Rescue 225</units>
	</item>
	<item>
		<primestreet>WELLESLEY ST, TT</primestreet>
		<crossstreet>BLEECKER ST / ONTARIO ST</crossstreet>
		<dispatchtime>2010-03-10 12:55:07</dispatchtime>
		<incidentnum>F10026534</incidentnum>
		<location>-79.373756,43.667277,0</location>
		<type>Medical - Bleeding</type>
		<alarm>1</alarm>
		<area>313</area>
		<units>Pumper 313</units>
	</item>
	<item>
		<primestreet>CALEDONIA RD, YK</primestreet>
		<crossstreet>KEITH AVE / EGLINTON AVE W</crossstreet>
		<dispatchtime>2010-03-10 12:55:27</dispatchtime>
		<incidentnum>F10026535</incidentnum>
		<location>-79.4612320,43.6906710,0</location>
		<type>Medical - Unconscious</type>
		<alarm>1</alarm>
		<area>341</area>
		<units>Rescue 341</units>
	</item>
</livecad>
</rss>
